<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surly Trail Loppet</title>
	<atom:link href="http://www.trail-loppet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trail-loppet.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New This Year</title>
		<link>http://www.trail-loppet.com/2012/05/new-this-year-2/</link>
		<comments>http://www.trail-loppet.com/2012/05/new-this-year-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:50:18 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=200</guid>
		<description><![CDATA[This year&#8217;s Surly Trail Loppet will be improved in several categories &#8211; wave starts to spread out the runners, chip timing for faster results, and better aid station distribution.  With the completion of the boardwalk across Wirth Lake the course is improved as well. Wave starts.  To keep everyone on course and happy, the Half-Marathon [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Surly Trail Loppet will be improved in several categories &#8211; wave starts to spread out the runners, chip timing for faster results, and better aid station distribution.  With the completion of the boardwalk across Wirth Lake the course is improved as well.</p>
<ul>
<li><strong>Wave starts.</strong>  To keep everyone on course and happy, the Half-Marathon will go out in two waves this year: the Furious Wave and the CynicAle Wave.  Runners sign up for their wave of choice. Roughly speaking, the Furious Wave has the scrawny runner types who take the race seriously.  CynicalAle runners actually enjoy the scenery and could probably drink the Furious runners under the table &#8211; but they want a little elbow room.  The Furious Wave starts at 9 a.m. and the CynicalAle wave at 9:10. Click here for more information (link to Race info page with more info).</li>
<li><strong>Chip timing.</strong>  For the first time this year the Trail Loppet will feature chip timing.  All runners must wear their chip throughout the race but must turn the chip in after the race.  Chip timing will mean faster and more accurate results!</li>
<li><strong>Better Aid Stations.</strong>  This year’s Trail Loppet Half Marathon will feature aid stations at 2.8 miles (all events), 5.8 miles (Half-Marathon and 13.1K), 7 miles (Half-Marathon), 8.5 miles (Half-Marathon), 9.5 miles (Half-Marathon), and 11.5 miles (Half-Marathon).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2012/05/new-this-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Registration Now Open</title>
		<link>http://www.trail-loppet.com/register/</link>
		<comments>http://www.trail-loppet.com/register/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:59:48 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trail Loppet a Surly Lovers Paradise</title>
		<link>http://www.trail-loppet.com/2012/05/2012-trail-loppet-a-surly-lovers-paradise/</link>
		<comments>http://www.trail-loppet.com/2012/05/2012-trail-loppet-a-surly-lovers-paradise/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:31:26 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=192</guid>
		<description><![CDATA[For those who love Surly Beer this year&#8217;s Trail Loppet promises to be the best ever. Each finisher receives a Surly Beer and there is more to purchase if the one beer is not enough. On top of that, Surly is doing door prize drawings for tickets to Surlyfest &#8211; which is happening later in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trail-loppet.com/files/2012/05/Trail-Loppet-008.jpg"><img src="http://www.trail-loppet.com/files/2012/05/Trail-Loppet-008-300x225.jpg" alt="" title="Trail-Loppet-008" width="300" height="225" class="alignright size-medium wp-image-195" /></a>For those who love <a href="http://www.surlybrewing.com/">Surly Beer</a> this year&#8217;s Trail Loppet promises to be the best ever.  Each finisher receives a  Surly Beer and there is more to purchase if the one beer is not enough.  On top of that, Surly is doing door prize drawings for tickets to <a href="http://www.surlybrewing.com/newsblog/?p=780">Surlyfest</a> &#8211; which is happening later in the day on Saturday.  Finally, the Surlyest Runner wins a set of tickets to Surlyfest as well.  Who is Surlyest runner?  This is the person who the crowd determines is the most deserving of this prestigious award &#8211; usually based upon how &#8220;messed up&#8221; the person ends up after running the race.  Some of the attributes that seem to help: mud and blood.  Presumably a broken bone would get some points as well &#8211; but this is completely crowd determined . . .</p>
<p>Hope to see you at the Surly Trail Loppet &#8211; where the run is just the start of the fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2012/05/2012-trail-loppet-a-surly-lovers-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team World Vision runs the Surly Trail Loppet!</title>
		<link>http://www.trail-loppet.com/2012/04/188/</link>
		<comments>http://www.trail-loppet.com/2012/04/188/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:20:22 +0000</pubDate>
		<dc:creator>Ingrid Remak</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=188</guid>
		<description><![CDATA[This year the Surly Trail Loppet is welcoming Team World Vision to the start line. Team World Vision is an organization that pulls new runners out of the woodwork with the mission of raising money for projects abroad. This year, over 200 runners will be embarking on their first trail running experience to raise money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trail-loppet.com/files/2012/04/Team-World-Vision1-Medium.jpg"><img src="http://www.trail-loppet.com/files/2012/04/Team-World-Vision1-Medium-300x199.jpg" alt="" width="300" height="199" class="alignright size-medium wp-image-189" /></a>This year the Surly Trail Loppet is welcoming Team World Vision to the start line.  Team World Vision is an organization that pulls new runners out of the woodwork with the mission of raising money for projects abroad.   This year, over 200 runners will be embarking on their first trail running experience to raise money to support clean water initiatives in Africa.   </p>
<p>While most people are drawn to trail running for the love of running and the woods- most of the folks signing up to run with Team World Vision to run the Surly Trail Loppet have had little to no running background.  But that had not curtailed enthusiasm for embarking on this challenging and life changing experience.  “People&#8217;s responses right now have been that of enthusiasm and excitement.  Most of our runners are fairly new to running altogether, let alone a trail run AND a half marathon,” said Team World Vision coordinator Bradley Hofbauer.  “We are excited for people to take this big challenge and inspire their friends to support them with a donation.”</p>
<p>Team World Vision chose the City of Lakes Surly Trail Loppet because it offers their participants a new challenge.  We say, ‘the bigger the challenge, the more inspired our support network will be.”  With over 1,000 ft of elevation gain throughout the course- it will definitely offer all runners their own mountain to climb.</p>
<p>By connecting running and healthy lifestyle opportunities around the globe, Team World Vision and the Nordic Ski Foundation have similar missions- to provide the services and activities needed for people of all ages to pursue healthy and active lifestyles.  “We value community initiatives for health and fitness and the Nordic Ski Foundation embodies and encourages that value,” Hofbauer added. “This race seems like a blast and we are excited to add to the party!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2012/04/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Surly Trail Loppet- Biggest event yet&#8230;</title>
		<link>http://www.trail-loppet.com/2012/04/2012-surly-trail-loppet-growing-in-more-ways-than-one/</link>
		<comments>http://www.trail-loppet.com/2012/04/2012-surly-trail-loppet-growing-in-more-ways-than-one/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:26:34 +0000</pubDate>
		<dc:creator>Ingrid Remak</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=183</guid>
		<description><![CDATA[With more and more Twin Cities runners keen on trail running, the Nordic Ski Foundation is anticipating the largest Surly Trail Loppet yet. “Last year we had over 700 participants. This year we are anticipating nearly one thousand,” said Foundation Director John Munger. To accommodate the area’s burgeoning collection of urban trail runners, race directors [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_184" class="wp-caption alignleft" style="width: 310px"><a href="http://www.trail-loppet.com/files/2012/04/Runners-Medium.jpg"><img class="size-medium wp-image-184" src="http://www.trail-loppet.com/files/2012/04/Runners-Medium-300x199.jpg" alt="" width="300" height="199" /></a>
<p class="wp-caption-text">Surly Trail Loppet runners emerge from the woods.</p>
</div>
<p>With more and more Twin Cities runners keen on trail running, the Nordic Ski Foundation is anticipating the largest Surly Trail Loppet yet. “Last year we had over 700 participants. This year we are anticipating nearly one thousand,” said Foundation Director John Munger.</p>
<p>To accommodate the area’s burgeoning collection of urban trail runners, race directors of the Surly Trail Loppet decided to change the race format to a two wave start, as opposed to the mass start from years past. “Dividing into two waves will create a better experience for all the runners,” said Race Director Mike Erickson. “This will enable people to spread out on the trail- especially since so much of it is single track.  There will still be a lot of runners out there, but that is part of the fun of an urban trail run. More people to power you on the trail, more after-race party at the end.”</p>
<div id="attachment_187" class="wp-caption alignright" style="width: 310px"><a href="http://www.trail-loppet.com/files/2012/04/Mike.jpg"><img class="size-medium wp-image-187" src="http://www.trail-loppet.com/files/2012/04/Mike-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Mike Xiong on the Anwatin Ski Team finishes strong.</p>
</div>
<p>To handle these numbers accurately, the Surly Trail Loppet will be moving to a chip timing system as well. “This will really make a difference in the caliber of the run,” said Jenni O’Link who handles registration for the Nordic Ski Foundation. “It definitely pushes the event to the next level.”</p>
<p>With the trees quickly moving beyond budding and the forest floor turning green, conditions are perfect to capitalize on some early season trail runs. Consider getting in shape by participating in the <a href="www.tri-loppet.com">UCare City of Lakes Tri-Loppet</a>, June 23, 2012 (the race has a 5k trail running component) or join the <a href="http://www.loppet.org/adult-programming/loppet-run-club/">City of Lakes Run Club</a>. The Run Club meets bi-weekly for practices beginning July 9th and trains together up until the event. This club is specifically designed for those training for the half marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2012/04/2012-surly-trail-loppet-growing-in-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Club makes a dash at the Trail Loppet</title>
		<link>http://www.trail-loppet.com/2011/09/run-club-makes-a-dash-at-the-trail-loppet/</link>
		<comments>http://www.trail-loppet.com/2011/09/run-club-makes-a-dash-at-the-trail-loppet/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:38:03 +0000</pubDate>
		<dc:creator>Ingrid Remak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=153</guid>
		<description><![CDATA[The City of Lakes Run Club had been training for the City of Lakes Loppet for 11 weeks. Beginning practices on the heels of the Tri-Loppet in June, the group of thirty had been meeting twice a week throughout the summer to train, motivate, commiserate, and learn the trails together. “This is the largest Run [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption alignleft" style="width: 310px"><a href="http://www.trail-loppet.com/files/2011/09/all-aug-23-2001-281-Medium1.jpg"><img class="size-medium wp-image-157" src="http://www.trail-loppet.com/files/2011/09/all-aug-23-2001-281-Medium1-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">Run Club in training before Trail Loppet</p>
</div>
<p>The City of Lakes Run Club had been training for the City of Lakes Loppet for 11 weeks. Beginning practices on the heels of the Tri-Loppet in June, the group of thirty had been meeting twice a week throughout the summer to train, motivate, commiserate, and learn the trails together. “This is the largest Run Club the Loppet has ever seen,” said Loppet Foundation director John Munger who came out for several of the groups runs.</p>
<div id="attachment_160" class="wp-caption alignright" style="width: 160px"><a href="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-014-Medium1.jpg"><img class="size-thumbnail wp-image-160" src="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-014-Medium1-150x150.jpg" alt="" width="150" height="150" /></a>
<p class="wp-caption-text">Trisha enjoying her Surly after the race.</p>
</div>
<p>With Coach Robin Brandt laying out the training plan, as well as several dedicated facilitators who helped guide folks along the trails, the group met biweekly for alternating hill and long distance workouts. The group would gather Monday evenings before the run to hear guest speakers highlight topics ranging from neck and back care, to ultra-marathon running to yoga. The rest of the week group members were on their own to do strength training, intervals and mid-distance runs. Athletes from diverse racing experiences joined the club: some were marathoners new to trail running, some folks were hooked on half marathons, and some were just interested in a new challenge.</p>
<p>Reuniting post race on Monday, the group bypassed their regular work-out time to recap their races over beer and coffee at a local coffee shop near Wirth. “Kathleen would have won “most Surliest Runner” said her husband Jeff Van Wychen “if she had not washed the blood and dirt from her knees after taking a spill in the first mile after hitting a root”. The group, who had run the trail in the aftermath of the early summer tornado, was impressed how well it was cleared for the race.</p>
<div id="attachment_162" class="wp-caption alignleft" style="width: 160px"><a href="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-004-Medium1.jpg"><img class="size-thumbnail wp-image-162" src="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-004-Medium1-150x150.jpg" alt="" width="150" height="150" /></a>
<p class="wp-caption-text">Run-Club celebrates post-race at Cuppa Java.</p>
</div>
<p>Reliving the painful climbs, the feelings of exhaustion, and the elation that it was all done, the group chuckled over their race-day experiences. “What kept you going?” asked Ingrid Remak who competed in her first half marathon that day. “The shame and humiliation of not finishing and having to show my face at Run Club,” replied Trisha Davies chuckling. Without a second thought, Heidi Erickson chimed in, “the Surly at the finish of course.”</p>
<p>The group mediated over the work-outs from this past season, and began brainstorming the Run Club model for next year. “It’s interesting that you people sign up to do this race again,” said Davies who, still in post race shock, was surprised folks are so willing to put their bodies through that course again. “It’s inertia,” said fellow Run Club member Cynthia Osterling. “You get to a point and you just can’t help but sign up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2011/09/run-club-makes-a-dash-at-the-trail-loppet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surly Trail Loppet Recap</title>
		<link>http://www.trail-loppet.com/2011/09/surly-trail-loppet-recap/</link>
		<comments>http://www.trail-loppet.com/2011/09/surly-trail-loppet-recap/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:45:36 +0000</pubDate>
		<dc:creator>Ingrid Remak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=142</guid>
		<description><![CDATA[On Saturday, the Wirth Woods were abound with a human migration of sorts, a journey of over 700 individuals who trotted, strided and sprinted their way in and out of the forest to the finish line. Following the dipping and meandering paths of Eloise Butler, the Quaking Bog, and wooded offshoots in and around Wirth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trail-loppet.com/files/2011/09/Trail-runners-Medium1.jpg"><img class="alignleft size-medium wp-image-143" src="http://www.trail-loppet.com/files/2011/09/Trail-runners-Medium1-200x300.jpg" alt="" width="200" height="300" /></a>On Saturday, the Wirth Woods were abound with a human migration of sorts, a journey of over 700 individuals who trotted, strided and sprinted their way in and out of the forest to the finish line. Following the dipping and meandering paths of Eloise Butler, the Quaking Bog, and wooded offshoots in and around Wirth Lake, participants in this year’s City of Lakes Trail Loppet were in for several race day treats: a lingering summer day with blue skies and temperatures in the high 80’s, a forest understory full of blooming goldenrod and aster wildflowers, and the ultimate motivation for many: a brimming cup of cold Surly Beer waiting for the them on the other end of the finish line.  “I started thinking about that cup at mile 2,” said one half-marathoner as she willingly took a glass from the Surly tent after the race, “and never looked back.” All racers were treated to a wooden coin that got them one of four beer varieties on site, including the coveted Surly Fest Brew that the company usually reserves exclusively for Surly Fest.</p>
<p><a href="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-002-Medium-22.jpg"><img class="alignright size-medium wp-image-149" src="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-002-Medium-22-225x300.jpg" alt="" width="211" height="283" /></a>With Omar Ansari, the owner and founder of Surly Brewing Co. at the starting gate firing athletes up on the mic before joining the ranks or racers himself, the participants had only a half marathon standing between them and the foaming brew, that is, thirteen miles of winding single track paths, open fields, rocks, roots, woods and climbs: nearly 2,000 ft of collective elevation gain, about the height of two Empire State buildings. Jeff Van Wychen, compared the course to other trail runs he’s done remarked, “This one is a lot more “trail-y” than most.” At one point on the course, the path diverged with two signs pointing to “ick” and “no ick”. “Ick” was through a sinking muddy sludge pool, and “no ick” involved ducking and running through the bramble and log debris to the right of the mud; the choice was yours.</p>
<p>The menu of events on Saturday was not limited to the Half-Marathon, and athletes showed up to compete in 5K, 13K and Nordic walking events. Participants ranged from middle schoolers on the Anwatin Ski Team, to members of the Loppet Run-Club, to Surly fans, to recreational runners, to some of the best cross-country skiers in the state. There were a total of 715 registrants, 150 more participants than last year. In addition to age class awards, the grand prize was presented to the winners of the Hoigaard’s Challenge: Bearskin Lodge accommodations for those athletes who competed in all three Loppet events (City of Lakes Loppet, Tri-Loppet and Trail Loppet) with the fastest times throughout the year.</p>
<p><a href="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-008-Medium2.jpg"><img class="alignleft size-medium wp-image-150" src="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-008-Medium2-300x225.jpg" alt="" width="300" height="225" /></a>Trail running is a newer phenomenon, but slowly catching the eye of many road racers. “You get to run along beautiful trails, it’s better on your knees, and half the time you are thinking of forest and the path as opposed to the rest of your race,” said David Bitner who helped facilitate the Loppet Run Club sessions this year. Many athletes are drawn to trail running because there is an element of surprise, beauty, and interest on the trails. “What is great about having a race at Wirth, is that you can train on these trails throughout the year. You can see them through the seasons, and get to know them inside and out,” said Race Director John Munger who often describes his trail runs through Wirth as meditation.</p>
<p>With its own “heart break hill” in the last half mile of the course, the City of Lakes Trail Loppet was a challenging course, even for some of the best cross-country skiers in the state. However, the gentle hum buzzing from the ranks under the dappled summer light represented the lightheartedness, joy and spirited energy associated with this run. “Do you hear that?” said longtime Loppet Trail Run participant Mary Vancura at the start line. “There are people talking. People never talk at the beginning of road races. I love this.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2011/09/surly-trail-loppet-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anwatin Ski Team finishes strong at the Trail Loppet</title>
		<link>http://www.trail-loppet.com/2011/09/anwatin-ski-team-finishes-strong-at-the-trail-loppet/</link>
		<comments>http://www.trail-loppet.com/2011/09/anwatin-ski-team-finishes-strong-at-the-trail-loppet/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:04:03 +0000</pubDate>
		<dc:creator>Ingrid Remak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=135</guid>
		<description><![CDATA[“It was awesome,” said Anwatin team member Glory Duda definitively as if she would have had it no other way.  But what hasn’t Glory been enthusiastic about this year?  Since trying out for the Anwatin Ski Team last fall, Glory more than cut her 5K ski time in half, has taken a self contained bicycle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-001-Medium1.jpg"><img class="alignleft size-medium wp-image-136" src="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-001-Medium1-300x225.jpg" alt="" width="300" height="225" /></a>“It was awesome,” said Anwatin team member Glory Duda definitively as if she would have had it no other way.  But what hasn’t Glory been enthusiastic about this year?  Since trying out for the Anwatin Ski Team last fall, Glory more than cut her 5K ski time in half, has taken a self contained bicycle camping trip, competed in 4 mountain bike races over the course of the summer, and now just wrapped up her season with a 5K trail run, part of the City of Lakes Trail Loppet.</p>
<p>She was one of the five lasting members of the Anwatin Ski Team to make it through each of the three of the City of Lakes Loppet events: The City of Lakes Loppet (cross-country skiing), the Tri- Loppet (a paddle to a trail run to a mountain bike ride), and the Trail Loppet (a 5K run on the trails of Theodore Wirth Park).  Mike and Muaj Xiong, Saysetha Philaphandeth, and Adia Froehle-Baker joined Glory in completing all three events.  Only a handful of women and men participate in all three events- so the fact that these athletes were training and competing at such a young age was quite an accomplishment.</p>
<p>These diehard athletes are known not only for enthusiastically and skillfully embarking on the trail, but for their energy and willingness to help clean up after the events.  “You should have seen them biking the 21/2 and 5 gallons of water on their bikes when we were cleaning up after the Tri-Loppet.  These are some great kids,” complimented director John Munger.</p>
<p>On Saturday, the Anwatin Ski team arrived at the starting gates sporting their summer mountain bike jerseys.  Despite being among the youngest to participate, they did not show any jitters, nor were they strangers to the trail.  With their school resting on the edge of the park, the Anwatin Ski team members are at home on the winding and tangled paths of Wirth.  “They have probably spent more time in Eloise than any of the racers today,” thought Ingrid Remak who has been coaching the Anwatin team for the past several weeks.</p>
<p>Over the course of the last 11 months, the ski team has traipsed through the woods in snow, sun, rain and slush.  They have tried a smorgasbord of activities in the forest and been privy to the various sights and sounds of the woods as the season change.  With the final Loppet challenge now behind them, the Anwatin Ski team is looking forward to getting back on the snow.  “I just want to ski again,” said Muaj.  And he won’t have too wait long.  The Anwatin Ski Team tryouts will be held after school starting at the end of October, with snow scheduled soon after that (hopefully…).</p>
<p>As the team came together for their last summer practice of the season they put their hands together, and in true skier fashion, cried out on three, “Think snow!”  With all the power the Anwatin Ski team can muster up, we shouldn’t have to wait for snow for long…</p>
<p>Until then, some of the Anwatin skiers will have the opportunity to do some mountain biking on their own.  As a member of the Anwatin Ski team, if you attended 19 or more practices or races over the course of the summer, you would receive a mountain bike from the Nordic Ski Foundation.  A workshop on bike care will take place in the following weeks for the kids who earned a bicycle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2011/09/anwatin-ski-team-finishes-strong-at-the-trail-loppet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Race Results: Overall and Age Classes Posted</title>
		<link>http://www.loppet.org/trailloppet/results/</link>
		<comments>http://www.loppet.org/trailloppet/results/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:21:37 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.loppet.org/trailloppet/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surly Under the Burly Oaks</title>
		<link>http://www.trail-loppet.com/2011/09/surly-under-the-burly-oaks/</link>
		<comments>http://www.trail-loppet.com/2011/09/surly-under-the-burly-oaks/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:33:39 +0000</pubDate>
		<dc:creator>Ingrid Remak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/trailloppet/?p=98</guid>
		<description><![CDATA[As of 5:00 p.m. Thursday evening, the Surly Brewing Co. banner was waving bold and strong over the empty finish line that would be bustling with racers Saturday morning.  After fiddling around with snow fencing for much of the afternoon, the finish line set-up crew were presented with one last riddle for the day: how to string a Surly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-008-Medium1.jpg"><img class="alignleft size-medium wp-image-127" src="http://www.trail-loppet.com/files/2011/09/Trail-Loppet-008-Medium1-300x225.jpg" alt="" width="300" height="225" /></a>As of 5:00 p.m. Thursday evening, the Surly Brewing Co. banner was waving bold and strong over the empty finish line that would be bustling with racers Saturday morning.  After fiddling around with snow fencing for much of the afternoon, the finish line set-up crew were presented with one last riddle for the day: how to string a Surly Banner across the sky (well, at least 20 feet off the ground) without amenities like ladders, bows and arrows or cranes, and only two trees to speak of.  Undaunted by their mission, Greg Klave,  Allie Rykken and Dan Luoma got to work Boundary Waters style.  “How to hang a bear pack” became &#8220;how to hang a Surly Banner&#8221;.  The two endeavors turned out to be strangely similar.  Both are survival missions, and require a fair amount of aim and ingenuity and spirit to  pull off properly. </p>
<p>Tying together scraps of rope, the team made a lanyard long enough to span the space between the trees.  Trying sticks, stones, and ultimately settling on a water bottle, Dan threw a winning toss over one branch.  But when he tried to make it a double over the other side, he got the water bottle stuck dangling well beyond his reach.  “We’ve come so far.  I’m committed,” he said.   But the team continued to struggle.  They tried to reach with the ends of the finish line flags but to no avail.  Then a thought dawned on Dan, “Let me see what junk I have in my truck.”  He returned a moment later with gleaming eyes and success already won… ski poles.  Hopping on top of a picnic tables, he stretched the ski pole to the sky, and using the loop at the top, grabbed the water bottle and was able to pull the chord to the ground.</p>
<p>“Hurraah!” The team cried.  Gregg went to the tree and pulled the rope tight on the opposite end lifting the banner higher still.  Allie gave her approval viewing the banner from a far and the comrades made their final knots.  Dan stepped back from his work chucking under his breath, “ski poles save the day.”  Gregg, who was already smiling looking at the sight, added his own poetry to the moment, “Surly under the burly oaks,” (and indeed, they were burr oaks).  His teammates nodded their heads in approval.  “Awesome,” Allie concurred, and as a dreamy after thought concluded, “I just love ski poles.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-loppet.com/2011/09/surly-under-the-burly-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

